Ride On Trencher
- Dimensions
- Power
- Power Train
- Operation
- Hydraulic System @ 2,600 RPM
- Noise Level & Fluid Capacities
- Backfill Blade
- Tires/Pressure
- Battery
Dimensions
Dimensions
Height (H1) | 86 in. (2.18 m) |
Length, transport (L2) | 155 in (3.9 m) |
Width (W2) | 64 in (1.6 m) |
Basic unit weight | 3,240 lb (1470 kg) |
Wheelbase (L4) | 48 in (1.22 m) |
Spoil discharge reach, min to max | 17-20 in (430-510 mm) |
Tread (W4) | 46 in (1.2m) |
Ground clearance, min | 7 in (180 mm) |
Power
Power
Engine | Deutz D2.9 L4 |
Fuel | Diesel |
Cooling medium | Water |
Injection | Direct |
Aspiration | Natural |
Number of cylinders | 4 |
Displacement | 177 in^3 (2.9 L) |
Bore | 3.6 in (92 mm) |
Stroke | 4.3 in (110 mm) |
Gross Power | 49 hp (36.5 kW) |
Rated speed | 2,600 rpm |
Emissions compliance | EPA Tier 4 (EU Stage IIIA) |
Power Train
Power Train
Ground drive transmission | Hydrostatic drive, infinitely variable from zero to maximum, foot-pedal and hand-lever operated speed/direction control. |
Differentials | Dana Model 44, limited slip; Dana Model 60, limited slip. |
Parking brake | Disc, hand-operated |
Service brake | Ground drive sepeed/direction control brakes machine hydraulically when moved to neutral position |
Attachement drive transmission | Hydrostatic, lever operated, speed infinitely variable from zero to maximum forward with limited stroke reverse |
Trencher drive transmission | Hydrostatic |
Operation
Operation
Forward speed, max | 4.7 mph (7.6 km/h) |
Reverse speed, max | 2.7 mph (4.4 km/h) |
Vehicle clearance circle | 28 ft (8.5 m) |
Digging chain speed, max (2,600 rpg engine speed) | 460 fpm (140 m/min) |
Operating Weight | 5,375 lb (2438 kg) |
Headshaft speed, max (2,600 rpm engine speed) | 233 rpm |
Hydraulic System @ 2,600 RPM
Hydraulic System @ 2,600 RPM
Ground drive pump capacity | 31.5 gpm (119 l/min) |
Attachment drive | 5,000 psi (345 bar) |
Attachment pump capacity | 31.5 gpm (119 l/min) |
Auxiliary pump capacity | 11.5 gpm (44 l/min) |
Auxiliary relief pressure | 2,100 psi (145 bar) |
Noise Level & Fluid Capacities
Noise Level & Fluid Capacities
Operator | 96 dBA sound pressure per ISO 6394 |
Exterior | 108 dBA sound power per ISO 6393 |
Fluid Capacities
Fuel tank | 13 gal (49 L) |
Engine Oil | 6.4 qt (6.1 L) |
Hydraulic system | 13 gal (49 L) |
Hydraulic resevoir | 9.5 gal (36 L) |
Coolant | 3 gal (11 L) |
Backfill Blade
Backfill Blade
Blade width | 64 in (1.6 m) |
Blade height | 14 in (355 mm) |
Lift height, above ground | 12 in (300 mm) |
Blade drop, below ground | 8 in (200 mm) |
Swing angle, max (Left/Right) | 28° |
Tilt angle, max (Up/Down) | 11° |
Tires/Pressure
Tires/Pressure
26 x 12-12, 4 ply bar lug | 1,780 lb @ 20 psi (807 kg @ 1.40 bar) |
29 x 12.50-15, 8 ply bar lug (Optional) | 2,150 lb @ 30 psi (975 kg @ 2.07 bar) |
Battery
Battery
Group | 26/26R/70 |
SAE reserve capacity rating | 165 min |
Cold crank rating @ 0°F (-18°C) | 850 amps |
Auxiliary power outlet | 12V, 5 amps |