Menu
724.800.0297
CONTACT US

96 kw Generator

  • 96 Kw Generator

Price

Quantity

- +

Total

Dimensions

Dimensions

L x W x H Operating (Skid) in

110 x 45 x 64.5 110 x 45 x 66.3 110 x 45 x 64.5
L x W x H Shipping (Skid) in 113 x 47.5 x 76.6 113 x 47.5 x 78.4 113 x 47.5 x 76.6
L x W x H Shipping/Operating (Trailer) in 176 x 80 x 90 176 x 80 x 90 176 x 80 x 90

Weights

Weights

Weight Dry (Skid) lb 4,725 4,830 4,855
Weight Operating (Skid) lb 6,163 6,268 6,293
Weight Shipping (Skid) lb 4,912 5,017 5,042
Weight Operating (Trailer) lb 7,533 7,638 7,663
Weight Shipping (Trailer) lb 6,095 6,200 6,225

Operating Data

Operating Data

Trailer coupling Type Pintle Pintle Pintle
Standby output   kW 106 106 106
Prime output  kW 96 96 96
Voltage 3 Phase V 240/480 240/480 240/480/600
Current 3 Phase (Prime) A 289/145 289/145 281/144/115
Current 1 Phase (Prime) A 120/240 120/240 120/240
Voltage 3 Phase V 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480, 600
Voltage 1 Phase V 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277, 346
Circuit breaker (Main) A 350 350 350
Frequency  Hz 60 60 60
Power factor 1 Phase cos Φ 1~ 1 1 1
Power factor 3 Phase cos Φ 3~ 0.8 0.8 0.8
Sound level (LwA) at Prime (23 ft / 7 m)dB(A) 70.6 69.8 70.6
Receptacles -20 Amp GFI Duplex 2 2 2
Receptacles -50 Amp Twist Lock 3 3 3

Engine

Engine

Engine / Motor Liquid-Cooled, 4 Cylinders Liquid-Cooled, 4 Cylinders Liquid-Cooled, 4 Cylinders
Engine / Motor manufacturer John Deere Cummins John Deere
Emissions Certified Tier 3 Tier 4i Tier 3
Displacement  in³ 275 272 275
Operating performance ISO 3046 hp 173
Operating performance SAE J1995, ISO 8528-1 hp 158 158
at rpm  rpm 1,800 1,800 1,800
Coolant Capacity US qt 23.8 36 23.8
Engine oil Capacity US qt 15.9 15.3 15.9
Fuel type Diesel Diesel Diesel
Fuel consumption (Prime Load) US gal/h 7.4 7 7.4
Tank capacity -Fuel US gal 199.8 199.8 199.8
Quantity (Battery) 1 2 1
Battery  V 12 12 12
Generator model Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR
Voltage control No Load to Full Load +/-% 1 1 1
Voltage control Steady State +/- % 0.2 0.2 0.2
Generator insulation (class) H H H
Frequency (Generator Speed) Hz 60 60 60
Runtime at 100% Prime Load h 24.8 26.3 24.8
Runtime at 75% Prime Load h 31 33.4 31
Runtime at 50% Prime Load h 43.4 45.3 43.4
Runtime at 25% Prime Load h 81.5 69.2 81.5