8000lb Rough Terrain Fork Lift
Overall
Overall
Length to Fork Face | 11.95 ft in |
Overall Width | 7.22 ft in |
Overall Height – mast lowered | 8.4 ft in |
Wheelbase | 7.26 ft in |
Ground Clearance | 11.82 in |
Height to Top of Overhead Guard | 8.44 ft in |
Max Fork Height | 15 ft in |
Specifications
Specifications
Tires | Standard 16.5/85-24 |
Traction | Rubber |
Electrical System | Alternator |
95 Ah | |
Voltage | 12 V |
Battery | 120 Ah |
Emissions Certification | TIER 4 FINAL |
Fuel | Diesel |
Number of Cylinders | 4 |
Engine oil service interval | 500 hours |
Engine Make | 2257 |
Engine Model | JCB ECOMAX TCAE-55 |
Power | 74 hp |
Cooling system | Liquid |
Torque | 295.1 lb ft |
Power Measured @ | 2200 rpm |
Displacement | 268.6 cu in |
Torque Measured @ | 1300 rpm |
Bore | 4.1 in |
Stroke | 5.2 in |
Capacities
Capacities
Hydraulic oil tank | 15.9 gal |
Fuel Tank | 23.3 gal |
Engine Oil | 3.2 gal |
Engine coolant | 4.5 gal |
Operational
Operational
Operating Weight | 16534.7 lb |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Max Speed | 18 mph |
Transmission
Transmission
Shuttle (Forward-Reverse) | Power shuttle |
Gear type | Manual |
Transmission Type | Syncroshuttle |
Torque converter | 2.20:1 |
Mast
Mast
Load Capacity | 8000 lb |
Load Center | 19.7 in |
Number of Mast Sections | 3 |
Mast Tip Forward | 18 degrees |
Mast Tip Rear | 10 degrees |
Lift Speed | 45.3 ft/min |
Lower Speed | 67 ft/min |
Mast Tip Forward | 18 degrees |
Mast Tip Rear | 10 degrees |
Dimensions
Dimensions
Angle of departure | 53 degrees |
Wheelbase | 7.3 ft in |
Length to Fork Face | 12 ft in |
Overall Width | 7.3 ft in |
Overall Height – mast lowered | 8.4 ft in |
Max Fork Height | 15 ft in |
Height to Top of Overhead Guard | 8.5 ft in |
Ground Clearance | 11.9 in |