6000lb Rough Terrain Fork Lift
Engine
Engine
Fuel | Diesel |
Emission Tier Level | Tier 4 |
Fuel injection | Direct high pressure common rail |
Engine speed – Rated speed, full load | 2200 rpm |
Horsepower – Gross | 74 hp |
Horsepower -Net | 68 hp |
Battery | 850 cold-cranking |
Number of Cylinders | 4 |
Engine Model | FPT F5HFL463D |
Net Power | 68 hp |
Power | 74 hp |
Torque | 233 lb ft |
Power Measured @ | 2200 rpm |
Displacement | 207.5 cu in |
Engine peak torque | 233.1 lb ft |
Torque Measured @ | 1400 rpm |
Alternator | 120 amps |
Voltage | 12 Volts |
Drivetrain
Drivetrain
Transmission / Type | Power Shuttle |
Travel speeds – 1st | 15 mph |
Transmission | 4F-4R Power Shuttle Synchromesh Transmission manual gear shift fully synchronized |
Capacities
Capacities
Front axle | 830 cu in |
Engine oil w/ filter change | 4.6 gal |
Fuel Tank – diesel | 31 gal |
Cooling system | 4.6 gal |
Rear Axle | 1.5 gal |
Operational
Operational
Operating Weight | 13681.9 lb |
Front Tire Size | 19.5 L x 24 |
Rear Tire Size | 11 L x 16 |
Mast
Mast
Lift height-smallest mast | 4570 in |
Lift height- largest mast | 264.2 in |
Load Capacity | 6001 lb |
Load Center | 24 in |
Mast Tip Forward | 45 degrees |
Mast Tip Rear | 15 degrees |
Hydraulic System
Hydraulic System
Pump Type | Gear pump |
Pump Flow Capacity | 18 gal/min |
Pump Flow | 18 gal/min |
Dimensions
Dimensions
Overall height, ROPS cab | 104.2 in |
Wheelbase | 7 ft in |
Ground Clearance | 10.3 in |
Overall length | 16.2 ft in |
Overall Width | 7 ft in |
Overall Height – mast lowered | 10.7 ft in |
Max Fork Height | 15 ft in |
Turning Radius | 10.8 ft in |
Ground Clearance | 10.3 in |