6000lb Pneumatic Forklift
Engine
Engine
Engine Model | K25 |
Power | 63 hp |
Torque | 139 lb ft |
Power Measured @ | 2700 rpm |
Displacement | 152.6 cu in |
Torque Measured @ | 1600 rpm |
Fuel Type | gas |
Dimensions
Dimensions
Length to Fork Face | 8.04 ft in |
Overall Width | 3.66 ft in |
Overall Height – mast lowered | 6.93 ft in |
Wheelbase | 4.6 ft in |
Ground Clearance | 3.15 in |
Height to Top of Overhead Guard | 6.81 ft in |
Max Fork Height | 10.86 ft in |
Mast
Mast
Load Capacity | 6000 lb |
Load Center | 19.7 in |
Mast Tip Forward | 5 degrees |
Mast Tip Rear | 6 degrees |
Max Fork Spread | 37.8 in |
Lift Speed | 105 ft/min |
Lower Speed | 99 ft/min |
Operational
Operational
Operating Weight | 9480 lb |
Tire Type | cushion |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Max Speed | 10.5 mph |