425 CFM Air Compressor
Compressor Specs
Compressor Specs
LOW PRESSURE | HIGH PRESSURE | |||||||||||
Free-Air Delivery – cfm (m³/min) | 425 (12.0) | 375 (10.6) | ||||||||||
Rated operating Pressure – psig (bar) | 100 (7.0) | 150 (10.3) | ||||||||||
Pressure range – psig (bar) | 80-125 (5.5-8.6) | 80-175 (5.5-12.1) | ||||||||||
Air Discharge outlet size – in (mm) | 1.25 (31.8) | 1.25 (31.75) | ||||||||||
Air Discharge outlet Quantity | 1 | 1 | ||||||||||
Fuel Tank Capacity – gal (L) | 60 (227) | 63 (227) | ||||||||||
DEF Tank Capacity – gal (L)5 (19)5 (19) | 5 (19) | 5 (19) | ||||||||||
Hours of operation @ Full Load | 10, 9 | 10, 6 |
Engine
Engine
Make/model | Cummins/QSB4.5 | Cummins/QSB4.5 | ||||||||||
Emissions Tier Level | Tier 4 Final (T4F) | Tier 4 Final (T4F) | ||||||||||
Number of Cylinders | 4 | 4 | ||||||||||
Displacement – cu in (L) | 272 (4.5) | 272 (4.5) | ||||||||||
Rated speed – rpm | 2200 | 1950 | ||||||||||
Idle speed – rpm | 1500 | 1500 | ||||||||||
Bhp @ rated speed (kW) | 130 (97) | 138 (102.9) | ||||||||||
Electrical | 24 | 24 |
DIMENSIONS with running gear
DIMENSIONS with running gear
Length – in (mm) | 152.5 (3874) | 152.5(3874) | ||||||||||
Width – in (mm) | 78.2 (1986) | 78.2 (1986) | ||||||||||
Height – in (mm) | 69.9 (1775) | 69.9 (1775) | ||||||||||
Track Width – in (mm) | 66.6 (1692) | 66.6 (1692) | ||||||||||
Tire size – in | 15 | 15 | ` | |||||||||
Shipping Weight – w/o fuel – lb (kg) | 4470 (2027) | 4470 (2027) | ||||||||||
Working Weight – w fuel – lb (kg) | 5030 (2281) | 5030 (2281) |
DIMENSIONS w/o running gear
DIMENSIONS w/o running gear
Length – in (mm) | 104.2 (2647) | 104.2 (2647) | ||||||||||
Width – in (mm) | 60.7 (1542) | 60.7 (1542) | ||||||||||
Height – in (mm) | 61 (1549) | 61 (1549) | ||||||||||
Shipping Weight – w/o fuel – lb (kg) | 4207 (1908) | 4207 (1908) | ||||||||||
Working Weight – w fuel – lb (kg) | 4767 (2162) | 4767 (2162) |