3500 lb Skid Steer
- Engine
- Weights
- Operating Specifications
- Dimensions
- Hydraulic System
- Cab
- Power Train
- Service Refill Capacities
- Air Conditioning System
- Noise Level
Engine
Engine
Engine Model | Cat C3.8 DIT (turbo) |
Net Flywheel Power | 106.0 HP |
Displacement | 232.0 in^2 |
Stroke | 4.7 in |
Bore | 3.9 in |
Net Power – ISO 9249 | 107.0 HP |
Peak Torque – 1,500 rpm – SAE J1995 | 276.0 ft·lbf |
Weights
Weights
Operating Weight | 9255.0 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA battery, dual direction self level, 1981 mm (78 in) dirt bucket, no optional counterweights, Cat PC 14 × 17.5 tires and manual quick coupler (unless otherwise noted). |
Operating Specifications
Rated Operating Capacity | 3650.0 lb |
Tipping Load | 7300.0 lb |
Breakout Force – Tilt Cylinder | 7362.0 lb |
Breakout Force – Lift Cylinder | 6085.0 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA battery, dual direction self level, 1981 mm (78 in) dirt bucket, no optional counterweights, Cat PC 14 × 17.5 tires and manual quick coupler (unless otherwise noted). |
Rated Operating Capacity with Optional Counterweight | 3900.0 lb |
Dimensions
Dimensions
Wheel Base | 54.6 in |
Height – Top of Cab | 84.0 in |
Vehicle Width over Tires | 76.0 in |
Ground Clearance | 10.4 in |
Departure Angle | 28° |
Maximum Dump Angle | 51° |
Bucket Pin Height – Carry Position | 9.3 in |
Bucket Pin Height – Maximum Lift | 128.6 in |
Bucket Pin Reach – Maximum Lift | 13.5 in |
Bumper Overhang – Behind Rear Axle | 46.2 in |
Clearance at Maximum Lift and Dump | 97.4 in |
Length – With Bucket on Ground | 155.0 in |
Length – Without Bucket | 127.0 in |
Maximum Overall Height | 161.5 in |
Maximum Reach – With Arms Parallel to Ground | 49.1 in |
Rack Back Angle – Maximum Height | 84° |
Reach – Maximum Lift/Dump | 29.0 in |
Turning Radius from Center – Bucket (racked) | 90.6 in |
Turning Radius from Center – Coupler | 57.7 in |
Turning Radius from Center – Machine Rear | 74.7 in |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA battery, dual direction self level, 1981 mm (78 in) dirt bucket, no optional counterweights, Cat PC 14 × 17.5 tires and manual quick coupler (unless otherwise noted). |
Roll Back Angle | 28° |
Hydraulic System
Hydraulic System
Hydraulic Flow – XHP – Hydraulic Power (Calculated) | 94.0 HP |
Hydraulic Flow – XHP – Maximum Loader Hydraulic Flow* | 40.0 gal/min |
Hydraulic Flow – XHP – Maximum Loader Hydraulic Pressure | 4061.0 psi |
Note | *When equipped with Cat 400 Series work tools. |
Standard Flow Mode – Hydraulic Power – Calculated | 44.0 HP |
Standard Flow Mode – Loader Hydraulic Flow | 23.0 gal/min |
Standard Flow Mode – Loader Hydraulic Pressure | 3335.0 psi |
Cab
Cab
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
Power Train
Power Train
Travel Speed – Forward or Reverse – One Speed | 7.2 mile/h |
Travel Speed – Forward or Reverse – Two Speed | 10.3 mile/h |
Service Refill Capacities
Service Refill Capacities
Cooling System | 4.1 gal (US) |
Engine Crankcase | 3.5 gal (US) |
Fuel Tank | 32.2 gal (US) |
Hydraulic System | 14.5 gal (US) |
Hydraulic Tank | 10.3 gal (US) |
Chain Box – Each Side | 2.7 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 5.0 gal (US) |
Air Conditioning System
Air Conditioning System
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
Noise Level
Noise Level
Inside Cab** | 83.0 dB(A) |
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Note (2) | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. |
Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
Outside Cab*** | 104.0 dB(A) |