250 CFM Air Compressor
Compressor
Compressor
Low Pressure | High Pressure | ||
Free-Air Delivery – cfm (m3/min) | 250 (7.0) | 210 (5.9) | |
Rated operating Pressure – psig (bar) | 100 (6.9) | 150 (10.3) | |
Pressure range – psig (bar) | 80-175 (5.5-12.1) | 80-175 (5.5-12.1) | |
Air Discharge outlet size – in (mm) | 0.75 (19.0) | 0.75 (19.0) | |
Air Discharge outlet Quantity | 2 | 2 | |
Fuel Tank Capacity – gal (L) | 34.5 (130.6) | 34.5 (130.6) |
Engine
Engine
Make/model | Doosan 24 | Doosan 24 | |
Emissions Tier Level | Tier 4 Final (T4F) | Tier 4 Final (T4F) | |
Number of Cylinders | 44 | 44 | |
Displacement – cu in (L) | 147 (2.4) | 147 (2.4) | |
Rated speed – rpm | 2550 | 2200 | |
Idle speed – rpm | 1700 | 1700 | |
Bhp @ rated speed (kW) | 74 (55.1) | 72.6 (54.1) | |
Electrical | 12 | 12 | |
Hours of operation @ Full Load | 8.7 | 9.1 |
DIMENSIONS w/ running gear
DIMENSIONS w/ running gear
Length – in (mm) | 142.7 (3625) | 142.7 (3625) | |
Width – in (mm) | 68.8 (1746) | 68.8 (1746) | |
Height – in (mm) | 67.3 (1710) | 67.3 (1710) | |
Track Width – in (mm) | 60.3 (1530) | 60.3 (1530) | |
Tire size – in | 15 | 15 | |
Shipping Weight – w/o fuel – lb (kg) | 2357 (1069) | 2357 (1069) | |
Working Weight – w fuel – lb (kg) | 2595 (1177) | 2595 (1177) |
DIMENSIONS w/o running gear
DIMENSIONS w/o running gear
Length – in (mm) | 94.6 (2403) | 94.6 (2403) | |
Width – in (mm) | 49.3 (1252) | 49.3 (1252) | |
Height – in (mm) | 56.3 (1431) | 56.3 (1431) | |
Shipping Weight – w/o fuel – lb (kg) | 2147 (974) | 2147 (974) | |
Working Weight – w fuel – lb (kg) | 2385 (1082) | 2385 (1082) |