1950 lb Skid Steer
Engine
Engine
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 61 hp |
Turbocharged Engine |
Performance
Performance
Rated Operating Capacity (SAE) | 1,950 lb |
Tipping Load | 3,900 lb |
Operating Weight | 6,480 lb |
Travel Speed | 7.4 mph |
Travel Speed (2-Speed Option) | 11 mph |
Capacities
Capacities
Fuel Tank | 24.8 gal |
Hydraulic System
Hydraulic System
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 17.1 gal/min |
Auxiliary High Flow | 26.7 gal/min |
Dimensions
Dimensions
Length | 133 in |
Length without Attachment | 104.6 in |
Length with standard | 133 in |
Width | 64.7 in |
Width (with Bucket) | 68 in |
Height | 77.8 in |
Height to Bucket Hinge Pin | 119 in |
Reach @ Maximum Height | 32.6 in |
Turning Radius | 79.7 in |
Wheelbase | 42.6 in |
Features
Features
Joystick Control | Air Conditioning |
Cab Enclousure | Sound Option |
Cab Heater | Radio |
Two Speed Travel | Deluxe Instrumentation |
High Flow Option | Power Bob-Tach |
ACS (Switchable Controls) | Ride Control |
Rear Hydraulics |