Menu
724.800.0297
CONTACT US

184 kw Generator

Price

Quantity

- +

Total

Dimensions

Dimensions

L x W x H Operating (Skid) in 132 x 52 x 72 132 x 52 x 74.5 132 x 52 x 76.5
L x W x H Shipping (Skid) in 135.5 x 54.5 x 85.5 135.5 x 54.5 x 88 135.5 x 54.5 x 88
L x W x H Shipping/Operating (Trailer) in 199 x 84.5 x 102 199 x 84.5 x 104.5 199 x 84.5 x 106.5

Weights

Weights

Weight Dry (Skid) lb 6,714 6,500 7,100
Weight Operating (Skid) lb 9,434 9,220 10,200
Weight Shipping (Skid) lb 7,081 6,867 7,467
Weight Operating (Trailer) lb 10,914 10,700 11,680
Weight Shipping (Trailer) lb 8,194 7,980 8,580

Operating Data

Operating Data

Trailer coupling Type Pintle Pintle Pintle
Standby output   kW 210 202 202
Prime output  kW 191 184 184
Voltage 3 Phase V 240/480 240/480 240/480
Current 3 Phase (Prime) A 574/287 553/277 553/277
Voltage 3 Phase V 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480
Voltage 1 Phase V 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277
Circuit breaker (Main) A 700 700 700
Frequency  Hz 60 60 60
Power factor 1 Phase cos Φ 1~ 1 1 1
Power factor 3 Phase cos Φ 3~ 0.8 0.8 0.8
Sound level (LwA) at Prime (23 ft / 7 m)dB(A) 71.8 73 73.5
Receptacles -20 Amp GFI Duplex 2 2 2
Receptacles -50 Amp Twist Lock 3 3 3

Engine

Engine

Engine / Motor Liquid-cooled, 6 Cylinder Liquid-cooled, 6 Cylinder Liquid-cooled, 6 Cylinder
Engine / Motor manufacturer John Deere Cummins Cummins
Emissions Certified Tier 3 Tier 4i Tier 4F
Displacement  in³ 415 409 409
Operating performance ISO 3046 hp 314 314
Operating performance SAE J1995, ISO 8528-1 hp 315
at rpm  rpm 1,800 1,800 1,800
Coolant Capacity US qt 30.4 31 65.2
Engine oil Capacity US qt 34.3 18.5 18.5
Fuel type Diesel Diesel #1/#2 ULSD
Fuel consumption (Prime Load) US gal/h 13.5 13.6 13.6
Tank capacity -Fuel US gal 377.7 377.7 381.4
Quantity (Battery) 1 2 2
Battery  V 12 12 12
Generator model Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR
Voltage control No Load to Full Load +/- % 1 1 1
Voltage control Steady State +/- % 0.2 0.2 0.2
Generator insulation (class) H H H
Frequency (Generator Speed) Hz 60 60 60
Runtime at 100% Prime Load h 26.3 26.1 26.1
Runtime at 75% Prime Load h 35 33.9 33.9
Runtime at 50% Prime Load h 49.8 47.3 47.3
Runtime at 25% Prime Load h 92.1 75.1 75.1
DEF Type AUS 32
DEF Consumption  US gal/h 0.54
DEF Tank Capacity  US gal 37.4
Runtime  h 65.9