Menu
724.800.0297
CONTACT US

143 kw Generator

Price

Quantity

- +

Total

Dimensions

Dimensions

L x W x H Operating (Skid) in 132 x 52 x 68 132 x 52 x 70.5 132 x 52 x 72.5 132 x 52 x 68
L x W x H Shipping (Skid) in 135.5 x 54.5 x 81.5 135.5 x 54.5 x 84 135.5 x 54.5 x 86 135.5 x 54.5 x 81.5
L x W x H Shipping/Operating (Trailer) in 199 x 84.5 x 99 199 x 84.5 x 100.5 199 x 84.5 x 102.5 199 x 84.5 x 99

Weights

Weights

Weight Dry (Skid) lb 6,213 6,154 6,754 6,315
Weight Operating (Skid) lb 8,313 8,254 9,234 8,415
Weight Shipping (Skid) lb 6,580 6,521 7,121 6,682
Weight Operating (Trailer) lb 9,793 9,734 10,714 9,895
Weight Shipping (Trailer) lb 7,693 7,634 8,234 7,795

Operating Data

Operating Data

Trailer coupling Type Pintle Pintle Pintel Pintle
Standby output   kW 157 157 157 150
Prime output  kW 143 143 143 143
Voltage 3 Phase V 240/480 240/480 240/480 240/480/600
Current 3 Phase (Prime) A 240/480 430/215 430/215 390/206/172
Current 1 Phase (Prime) A 120/240 120/240 120/240 120/240
Voltage 3 Phase V 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480 208, 220, 240, 416, 440, 480, 600
Voltage 1 Phase V 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277 120, 127, 139, 240, 254, 277, 346
Circuit breaker (Main) A 500 500 500 500
Frequency  Hz 60 60 60 60
Power factor 1 Phase cos Φ 1~ 1 1 1 1
Power factor 3 Phase cos Φ 3~ 0.8 0.8 0.8 0.8
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) 69.9 71 70.5 69.9
Receptacles -20 Amp GFI Duplex 2 2 2 2
Receptacles -50 Amp Twist Lock 3 3 3 3

Engine

Engine

Engine / Motor Liquid-Cooled, 6 Cylinders Liquid-Cooled, 6 Cylinders Liquid-Cooled, 6 Cylinders Liquid-Cooled, 6 Cylinders
Engine / Motor manufacturer John Deere Cummins Cummins John Deere
Emissions Certified Tier 3 Tier 4i Tier 4F Tier 3
Displacement  in³ 415 409 409 415
Operating performance ISO 3046hp 256 241
Operating performance SAE J1995, ISO 8528-1 hp 237 237
at rpm  rpm 1,800 1,800 1,800 1,800
Coolant Capacity US qt 30.4 31 65.2 30.4
Engine oil Capacity US qt 34.3 18.5 18.5 34.3
Fuel type Diesel Diesel #1/#2 ULSD Diesel
Fuel consumption (Prime Load)US gal/h 10.8 10.6 10.4 10.8
Tank capacity -Fuel US gal 291.7 291.7 304.4 291.7
Quantity (Battery) 1 2 2 1
Battery  V 12 12 12 12
Generator model Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR Mecc Alte, Brushless w/AVR
Voltage control No Load to Full Load +/- % 1 1 1 1
Voltage control Steady State +/-% 0.2 0.2 0.2 0.2
Generator insulation (class) H H H H
Frequency (Generator Speed) Hz 60 60 60 60
Runtime at 100% Prime Load h 25 25.4 27.3 25
Runtime at 75% Prime Load h 32.2 32.8 35.5 32.2
Runtime at 50% Prime Load h 44 45.3 50.7 44
Runtime at 25% Prime Load h 86.1 71.3 88.8 86.1
DEF Type AUS 32
DEF Consumption  US gal/h 0.41
DEF Tank Capacity  US gal 37.4
Runtime DEF 100% Prime Loadh 86.6